Sale!
Konica Minolta Bizhub C558
$4,495.00 low as
or lease for $89 mo(approval required)
SPEED B/W 55 Pages Per Minute
SPEED COLOR 55 Pages Per Minute
DUAL SCANNING up to 240 opm
RESOLUTION 1200 x 1200 dpi
PAPER CAPACITY Dual 500 Sheet Drawers
TONER IMPRESSIONS B/W 28,000 Impressions
TONER IMPRESSIONS COLOR 26,000 Impressions
COPIER TYPE Office Copier
COLOR CAPABILITY Color Copier
PROPERTIES Copier-Printer-Scan-fax
Description
Device Type | Multifunction Printer |
Product Category | Office |
Color or Mono | Color |
Print Speed | 51-59 PPM |
Mono Output Speed (A4 pages per min) | 55 |
Color Output Speed (A4 pages per min) | 55 |
Print Resolution(dpi) | 1200 x 1200 |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 3.5 |
First Time To Print Color (secs) | 4.4 |
Warm Up Time (secs) | 22 |
Output Size | SRA3 to A5, B6 Lengthwise, A6 Lengthwise Thick Paper, Foolscap* (200 × 330mm), 8K, 16K, Long Length Paper (210 × 457.3mm to 297 × 1200mm),* Set by Customer engineer |
Output Size Max | SRA3 |
Standard Paper Input Tray 1 (Sheets) | 500 (A5-A3) |
Standard Paper Input Tray 2 (Sheets) | 2×500 (A5 -A3) |
Standard Paper Input Tray 3 (Sheets) | 2500 (A4) |
Standard Paper Input Tray 4 (Sheets) | 2500 (A5-SRA3) |
Standard Paper Input Tray 5 (Sheets) | 3000 (A4) |
Standard Paper Input Multiple Bypass (sheets) | 150 (up to SRA3) |
Maximum Paper Input (sheets) | 6650 |
Paper Weight Trays (gsm) | (Tray 1/2) 52 – 256 |
Paper Weight Multiple Bypass (gsm) | 52 – 300 |
Standard Memory (GB) | 4 |
Hard Drive Standard | 250 |
Document Feeder (sheets) | 300 |
Weight (kg) | (Approx) 110 |
Dimension W x D x H (mm) | 615 × 693 × 961 |
Dimension Inclusions | Dimensions include Automatic Document Feeder (ADF) |
Power Requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
Max Power Consumption (kW) | 1.6 |
Energy Star Typical Energy Consumption (kWh/week) | 3 |
Automatic Duplex Unit Paper Weight (gsm) | 52 to 256 gsm |
Automatic Duplex Unit Max Sheet Size | SRA3 |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max (ipm) | 120 |
Scanning Speed Duplex Max (ipm) | 240 |
Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual Scan | Yes |
Scanning Size Max | A3 |
Scan Resolution | Push: 200 dpi / 300 dpi / 400 dpi / 600 dpi Pull: 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, PPTx, DOCx*, XLSx*, Searchable PDF*, PDF / A*, Linearised PDF *optional |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
Modem Type | Super G3 |
Modem Speed | 2.4 to 33.6 |
Transmission Speed | 2 |
Number of Stored Destinations | 2000 |
Number of One Touch Destinations | 400 |
Number of Group Destinations | 100 |
Internet Fax Protocol | SMTP, POP |
Internet Fax Resolution | 200 x 100, 200 x 200, 400 x 400, 600 x 600 |
Internet Fax Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Internet Fax Colour | Yes |
Send and Receive File Format | Send: TIFF-F, Receive: TIFF-F Colour / Grey Scale:TIFF (RFC3949 Profile-C) |
Operating System Support | Windows Vista(32/64bit) / 7(32/64bit) / 8/8.1 (32/64bit) / Server 2003(32/64bit) / Server 2008(32-64bit) / Server2008 R2(64bit) / Server 2012 R2(64bit) / Mac OS X 10.6 or later / Unix / Linux / Citrix / SAP / AS/400 |
Processor | 1.6 GHz (ARM Coretex Dual Core) |
Supported Protocols | TCP / IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, HTTP |
Memory | (Shared with copier) |
Printer Language | PCL6 (Ver. 3.0) Emulation, PCL5e/c Emulation, PostScript 3 Emulation (3016), XPS Ver. 1.0 |
Printer Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB 2.0, USB Host |
Additional information
Payment | Lease, Purchase, Rent |
---|
Accessories
Feeding options | Document feeder DF-704 |
1 x Universal tray, plus storage space PC-110 | |
2 x Universal tray PC-210 | |
Large capacity tray PC-410 | |
Large capacity tray LU-302 | |
Finishing options | Inner finisher FS-533 |
Punch Kit PK-519 | |
Staple/booklet finisher FS-534SD | |
Staple finisher FS-534 | |
Punch Kit PK-520 | |
Relay Unit for PS-534/SD or RU-513 | |
Job Separator JS-506 | |
Optional accessories | Original cover OC-511 |
Keyboard Holder KH-102 | |
External Keyboard | |
USB I/F Kit EK-608 | |
USB IF Kit EK-609 | |
Hard Disk Mirroring HD-524 | |
Fax Kit FX-514 | |
Fax Kit FX-515 | |
Mount Kit MK-742 | |
Security Kit SC-508 | |
Wireless LAN UK-212 | |
Biometric Authentication AU-102 | |
ID Card Reader Various ID Card Technologies | |
Mount Kit MK-735 | |
PDF Enhancements LK-102v3 | |
Unicode Fonts LK-107 | |
OCR Text Recognition LK-105v4 | |
OCR A and B Fonts LK-108 | |
Barcode Fonts LK-106 | |
Document Converter Pack LK-110v2 | |
Interface Kit for IC-416 VI-508 | |
Upgrade Kit UK-211 | |
Fiery Controller IC-416 |
Reviews
There are no reviews yet.